
| COURSE NAME | SCORE | ECTS |
| Fundamental Chemistry | 4 | 5.0 |
| Introduction to Operations Research | 10 | 5.0 |
| Theory of Science in Engineering | 10 | 5.0 |
| The shape of a Möbius strip (Bachelor Thesis) | 7 | 15.0 |
| Partial Differential Equations - Applied Mathematics | 7 | 10.0 |
| Functional Analysis | 4 | 5.0 |
| Optimization and Data Fitting | 7 | 5.0 |
| Constrained Optimization | 4 | 5.0 |
| The Finite Element Method for Partial Differential Equations | PA | 5.0 |
| Graph Theory | 7 | 5.0 |
| Differential Geometry With Applications | 10 | 5.0 |
| Mathematics 4 Real Analysis | 4 | 5.0 |
| Project Work - Bachelor in Mathematics and Technology | 7 | 10.0 |
| Introductory Programming | 2 | 5.0 |
| Introductory Programming | 10 | 5.0 |
| Mathematics 3 - Entrance to Advanced Mathematics | 10 | 5.0 |
| Probability Theory | 4 | 5.0 |
| Digital Image Analysis, Vision and Computer Graphics | 4 | 10.0 |
| Physics 2 | 4 | 5.0 |
| Advanced Engineering Mathematics 1 | 10 | 17.5 |
| A Supplement in Mathematics | PA | 2.5 |
| Introduction to Statistics | 7 | 5.0 |
| Modelling and Computations | 7 | 10.0 |
| Physics 1 | 4 | 5.0 |
| Discrete Mathematics | PA | 5.0 |
| Engineering Practice | 7 | 10.0 |
| COURSE NAME | SCORE | ECTS |
| Scientific Computing for Differential Equations | 7 | 10.0 |
| Mathematical Biology | PA | 5.0 |
| Financial Risk Management | 10 | 5.0 |
| Numerical Solution and Implementation of a Size Spectrum Model of Fish Communities | PA | 5.0 |
| Advanced Modelling - Applied Mathematics | 12 | 5.0 |
| Optimization in Finance | 10 | 5.0 |
| Annual Report, Statement of Accounts and Economics Management | 4 | 5.0 |
| Knowledge-based Entrepreneurship | 10 | 5.0 |
| Stochastic Simulation | PA | 5.0 |
| Advanced Matlab Programming | 7 | 5.0 |
| Financial Products | 4 | 5.0 |
| Introduction to Financial Engineering | 7 | 5.0 |
| Mathematical Programming with Modelling Software | 4 | 5.0 |
| Engineering Economy | 2 | 5.0 |
| Technology, Economics, Management and Organisation | 10 | 10.0 |
| Transport Economy | 2 | 5.0 |
| Adaptive Foraging (Master Thesis) | 12 | 30.0 |
Danmarks Tekniske Universitet (DTU)
Anker Engelunds Vej 1
Bygning 101A
2800 Kgs. Lyngby
Phone: +45 45 25 25 25
Fax: +45 45 88 17 99
CVR-nr. 30 06 09 46